Poole Swimming Club

Up

RANKING LIST, TEN YEARS, AGES AS AT 31/12/2008

All times set under ASA law; all poolsizes used.

Data from 29/10/2007 to 28/10/2008; times converted, where necessary, to 25m pool.

Web page created by RANX on 28/10/2008

Freestyle, 25m, Male

Pos Name Time GB/BAG pts Date and Place
1 OLENICZ Kiran (98) 00:16.64   19/04/2008, Southern Junior League, Bridport
2 LAMBOURNE Jacob (98) 00:17.63   20/01/2008, Time Trial, Rossmore
3 BARTON Rhys (98) 00:18.70   21/06/2008, Southern Junior League, Weston Super Mare
4 BUTLIN Kieran (98) 00:19.55   20/01/2008, Time Trial, Rossmore
5 MOORE Harrison (98) 00:20.08   20/01/2008, Time Trial, Rossmore
6 BURTON Michael (98) 00:26.23   26/04/2008, Star Gala, Rossmore

Freestyle, 25m, Female

Pos Name Time GB/BAG pts Date and Place
1 HOLLAND Charlotte (98) 00:18.30   21/06/2008, Southern Junior League, Weston Super Mare
2 TUCKER Georgina (98) 00:18.62   20/01/2008, Time Trial, Rossmore
3 NORMAN Jade (98) 00:19.09   20/01/2008, Time Trial, Rossmore
4 KEMP Madison (98) 00:19.46   20/01/2008, Time Trial, Rossmore
5 ELLIS Rebecca (98) 00:19.90   20/01/2008, Time Trial, Rossmore
6 CLARK Gemma (98) 00:22.61   26/04/2008, Star Gala, Rossmore
7 MARJASON Emma (98) 00:22.62   20/01/2008, Time Trial, Rossmore
= MCKIRDY Alisha (98) 00:22.62   20/01/2008, Time Trial, Rossmore
9 OWEN Hannah (98) 00:28.39   26/04/2008, Star Gala, Rossmore

Freestyle, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 LAMBOURNE Jacob (98) 00:33.74 259 (297) 19/10/2008, James Moreno L2 Meet, Southampton
2 OLENICZ Kiran (98) 00:35.78 208 (239) 21/09/2008, Club Championships, Rossmore
3 MOORE Harrison (98) 00:37.54 172 (197) 02/08/2008, Swindon Dolphin End-of-Season, Swindon
4 BUTLIN Kieran (98) 00:39.11 145 (166) 21/09/2008, Club Championships, Rossmore
5 BARTON Rhys (98) 00:39.53 138 (158) 27/09/2008, Keysworth Engineering Gala Cup, Purbeck
6 BOURNE Alex (98) 00:43.78 87 (100) 21/09/2008, Club Championships, Rossmore
7 LENCH Samuel (98) 00:48.47 52 (60) 26/04/2008, Star Gala, Rossmore

Freestyle, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 NORMAN Jade (98) 00:35.65 335 (356) 14/09/2008, Club Championships, Rossmore
2 KEMP Madison (98) 00:36.87 299 (318) 14/09/2008, Club Championships, Rossmore
3 TUCKER Georgina (98) 00:37.19 290 (308) 14/09/2008, Club Championships, Rossmore
4 ROLSTON Molly (98) 00:39.51 232 (247) 02/08/2008, Swindon Dolphin End-of-Season, Swindon
5 TOROK Sophie (98) 00:40.08 220 (234) 05/01/2008, ABCO Trophy B Gala, Rossmore
6 HOLLAND Charlotte (98) 00:41.67 189 (201) 14/09/2008, Club Championships, Rossmore
7 MARJASON Emma (98) 00:42.62 173 (184) 14/09/2008, Club Championships, Rossmore
8 MCKIRDY Alisha (98) 00:43.75 155 (165) 14/09/2008, Club Championships, Rossmore
9 ELLIS Rebecca (98) 00:44.43 145 (154) 20/01/2008, Time Trial, Rossmore
10 BUCHANAN Heather (98) 00:49.69 88 (94) 01/07/2008, Time Trial, Rossmore
11 CLARK Gemma (98) 00:54.06 58 (62) 14/09/2008, Club Championships, Rossmore
12 ASHFORD Katrina (98) 00:55.00 53 (56) 14/09/2008, Club Championships, Rossmore
13 OWEN Hannah (98) 01:11.85 10 (11) 01/07/2008, Time Trial, Rossmore

Freestyle 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 LAMBOURNE Jacob (98) 01:16.81 228 (255) 12/10/2008, Club Championships, Rossmore
2 OLENICZ Kiran (98) 01:20.81 187 (209) 19/10/2008, James Moreno L2 Meet, Southampton
3 MOORE Harrison (98) 01:23.09 167 (187) 12/10/2008, Club Championships, Rossmore
4 BUTLIN Kieran (98) 01:30.92 113 (126) 25/05/2008, Bournemouth Junior Meet, Littledown
5 BARTON Rhys (98) 01:33.00 102 (114) 12/10/2008, Club Championships, Rossmore
6 BOURNE Alex (98) 01:37.84 81 (91) 12/10/2008, Club Championships, Rossmore

Freestyle 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 NORMAN Jade (98) 01:19.87 307 (331) 19/10/2008, James Moreno L2 Meet, Southampton
2 KEMP Madison (98) 01:24.59 249 (268) 19/10/2008, James Moreno L2 Meet, Southampton
3 TUCKER Georgina (98) 01:24.71 258 (271) 20/07/2008, Bath Non-National Qualifiers M, Bath University
4 ROLSTON Molly (98) 01:30.62 192 (207) 02/08/2008, Swindon Dolphin End-of-Season, Swindon
5 TOROK Sophie (98) 01:31.23 187 (201) 20/08/2008, Time Trial, Rossmore
6 HOLLAND Charlotte (98) 01:32.49 177 (191) 20/08/2008, Time Trial, Rossmore
7 MARJASON Emma (98) 01:35.45 155 (167) 20/08/2008, Time Trial, Rossmore
8 MCKIRDY Alisha (98) 01:37.12 144 (155) 20/08/2008, Time Trial, Rossmore
9 ELLIS Rebecca (98) 01:38.30 137 (147) 20/08/2008, Time Trial, Rossmore
10 ASHFORD Katrina (98) 02:07.65 38 (41) 28/10/2008, Club Championships, Rossmore

Freestyle, 200m, Male

Pos Name Time GB/BAG pts Date and Place
1 LAMBOURNE Jacob (98) 02:42.84 265 (275) 19/10/2008, James Moreno L2 Meet, Southampton
2 OLENICZ Kiran (98) 02:53.81 207 (214) 19/10/2008, James Moreno L2 Meet, Southampton
3 MOORE Harrison (98) 02:57.92 189 (196) 19/10/2008, James Moreno L2 Meet, Southampton
4 BUTLIN Kieran (98) 03:13.16 134 (139) 14/09/2008, Club Championships, Rossmore
5 BARTON Rhys (98) 03:25.14 103 (107) 14/09/2008, Club Championships, Rossmore
6 BOURNE Alex (98) 03:46.83 63 (65) 14/09/2008, Club Championships, Rossmore

Freestyle, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 NORMAN Jade (98) 02:48.88 340 (340) 21/09/2008, Club Championships, Rossmore
2 TUCKER Georgina (98) 02:57.56 285 (285) 21/09/2008, Club Championships, Rossmore
3 TOROK Sophie (98) 03:23.56 169 (169) 20/08/2008, Time Trial, Rossmore
4 ROLSTON Molly (98) 03:24.65 166 (166) 20/08/2008, Time Trial, Rossmore
5 MARJASON Emma (98) 03:29.65 150 (150) 20/08/2008, Time Trial, Rossmore
6 ELLIS Rebecca (98) 03:30.32 148 (148) 20/08/2008, Time Trial, Rossmore
7 MCKIRDY Alisha (98) 03:31.15 145 (145) 20/08/2008, Time Trial, Rossmore
8 KEMP Madison (98) 03:39.53 123 (123) 11/11/2007, Club Championships, Rossmore
9 HOLLAND Charlotte (98) 03:44.57 111 (111) 21/09/2008, Club Championships, Rossmore
10 ASHFORD Katrina (98) 04:35.65 40 (40) 21/09/2008, Club Championships, Rossmore

Freestyle, 400m, Male

Pos Name Time GB/BAG pts Date and Place
1 OLENICZ Kiran (98) 06:20.40 183 (183) 28/10/2008, Club Championships, Rossmore
2 MOORE Harrison (98) 06:34.28 158 (158) 28/10/2008, Club Championships, Rossmore
3 BARTON Rhys (98) 07:16.54 101 (101) 28/10/2008, Club Championships, Rossmore
4 BOURNE Alex (98) 07:46.13 74 (74) 28/10/2008, Club Championships, Rossmore

Freestyle, 400m, Female

Pos Name Time GB/BAG pts Date and Place
1 NORMAN Jade (98) 06:05.74 304 (316) 28/10/2008, Club Championships, Rossmore
2 TUCKER Georgina (98) 06:26.60 249 (259) 28/10/2008, Club Championships, Rossmore

Freestyle, 800m, Male

Pos Name Time GB/BAG pts Date and Place
1 OLENICZ Kiran (98) 13:16.28 184 (197) 05/10/2008, Club Championships, Rossmore
2 MOORE Harrison (98) 14:05.30 144 (154) 05/10/2008, Club Championships, Rossmore

Freestyle, 800m, Female

Pos Name Time GB/BAG pts Date and Place
  No data 00:00.00 0 (0) / / , ,

Freestyle, 1500m, Male

Pos Name Time GB/BAG pts Date and Place
  No data 00:00.00 0 (0) / / , ,

Freestyle, 1500m, Female

Pos Name Time GB/BAG pts Date and Place
  No data 00:00.00 0 (0) / / , ,

Backstroke, 25m, Male

Pos Name Time GB/BAG pts Date and Place
1 OLENICZ Kiran (98) 00:20.14   21/06/2008, Southern Junior League, Weston Super Mare
2 LAMBOURNE Jacob (98) 00:20.69   20/01/2008, Time Trial, Rossmore
3 BUTLIN Kieran (98) 00:25.40   20/01/2008, Time Trial, Rossmore
4 MOORE Harrison (98) 00:26.37   20/01/2008, Time Trial, Rossmore
5 BURTON Michael (98) 00:27.42   26/04/2008, Star Gala, Rossmore
6 BOURNE Alex (98) 00:28.18   17/05/2008, Southern Junior League, Weston Super Mare

Backstroke, 25m, Female

Pos Name Time GB/BAG pts Date and Place
1 MCKIRDY Alisha (98) 00:21.89   19/04/2008, Southern Junior League, Bridport
2 KEMP Madison (98) 00:22.06   20/01/2008, Time Trial, Rossmore
3 TUCKER Georgina (98) 00:22.50   20/01/2008, Time Trial, Rossmore
4 NORMAN Jade (98) 00:22.69   20/01/2008, Time Trial, Rossmore
5 TOROK Sophie (98) 00:23.62   20/01/2008, Time Trial, Rossmore
6 ROLSTON Molly (98) 00:25.37   20/01/2008, Time Trial, Rossmore
7 ELLIS Rebecca (98) 00:25.47   20/01/2008, Time Trial, Rossmore
8 MARJASON Emma (98) 00:25.53   20/01/2008, Time Trial, Rossmore
9 CLARK Gemma (98) 00:26.51   26/04/2008, Star Gala, Rossmore
10 OWEN Hannah (98) 00:31.78   26/04/2008, Star Gala, Rossmore

Backstroke, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 LAMBOURNE Jacob (98) 00:39.89 208 (275) 05/07/2008, Dorset Development Meet, Littledown
2 OLENICZ Kiran (98) 00:41.90 171 (226) 31/05/2008, Hunts Cup B Trophy, Rossmore
3 BUTLIN Kieran (98) 00:45.61 119 (157) 19/10/2008, James Moreno L2 Meet, Southampton
4 BARTON Rhys (98) 00:48.10 93 (123) 19/10/2008, James Moreno L2 Meet, Southampton
5 MOORE Harrison (98) 00:48.40 91 (120) 21/09/2008, Club Championships, Rossmore
6 BOURNE Alex (98) 00:52.09 63 (83) 21/09/2008, Club Championships, Rossmore
7 LENCH Samuel (98) 00:56.91 39 (51) 26/04/2008, Star Gala, Rossmore

Backstroke, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 TUCKER Georgina (98) 00:43.07 262 (287) 14/09/2008, Club Championships, Rossmore
2 NORMAN Jade (98) 00:43.88 244 (267) 14/09/2008, Club Championships, Rossmore
3 KEMP Madison (98) 00:44.68 228 (250) 27/09/2008, Keysworth Engineering Gala Cup, Purbeck
4 MCKIRDY Alisha (98) 00:46.75 192 (210) 14/09/2008, Club Championships, Rossmore
5 TOROK Sophie (98) 00:47.50 180 (197) 26/04/2008, Star Gala, Rossmore
6 HOLLAND Charlotte (98) 00:49.81 148 (162) 14/09/2008, Club Championships, Rossmore
7 MARJASON Emma (98) 00:51.72 126 (138) 14/09/2008, Club Championships, Rossmore
8 ROLSTON Molly (98) 00:53.93 104 (114) 04/11/2007, Club Championships, Rossmore
9 CLARK Gemma (98) 00:58.18 73 (80) 14/09/2008, Club Championships, Rossmore
10 ELLIS Rebecca (98) 00:58.23 72 (79) 20/01/2008, Time Trial, Rossmore
11 BUCHANAN Heather (98) 01:00.57 59 (65) 14/09/2008, Club Championships, Rossmore
12 OWEN Hannah (98) 01:12.40 21 (23) 30/07/2008, Time Trial, Rossmore

Backstroke, 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 OLENICZ Kiran (98) 01:30.49 170 (230) 28/10/2008, Club Championships, Rossmore
2 BUTLIN Kieran (98) 01:42.72 98 (133) 28/10/2008, Club Championships, Rossmore
3 BARTON Rhys (98) 01:45.63 85 (115) 28/10/2008, Club Championships, Rossmore
4 BOURNE Alex (98) 01:50.72 68 (92) 28/10/2008, Club Championships, Rossmore

Backstroke, 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 NORMAN Jade (98) 01:30.83 276 (322) 19/10/2008, James Moreno L2 Meet, Southampton
2 TUCKER Georgina (98) 01:34.33 240 (280) 12/10/2008, Club Championships, Rossmore
3 TOROK Sophie (98) 01:38.58 203 (237) 20/08/2008, Time Trial, Rossmore
4 KEMP Madison (98) 01:38.87 201 (234) 12/10/2008, Club Championships, Rossmore
5 HOLLAND Charlotte (98) 01:40.16 191 (223) 20/08/2008, Time Trial, Rossmore
6 MCKIRDY Alisha (98) 01:45.44 155 (181) 12/10/2008, Club Championships, Rossmore
7 ELLIS Rebecca (98) 01:50.16 128 (149) 20/08/2008, Time Trial, Rossmore
8 MARJASON Emma (98) 01:50.55 126 (147) 20/08/2008, Time Trial, Rossmore

Backstroke, 200m, Male

Pos Name Time GB/BAG pts Date and Place
1 OLENICZ Kiran (98) 03:15.38 179 (212) 02/08/2008, Swindon Dolphin End-of-Season, Swindon
2 MOORE Harrison (98) 03:36.35 116 (138) 28/09/2008, Club Championships, Rossmore
3 BOURNE Alex (98) 04:07.77 61 (72) 28/09/2008, Club Championships, Rossmore

Backstroke, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 NORMAN Jade (98) 03:14.78 275 (306) 05/10/2008, Club Championships, Rossmore
2 TUCKER Georgina (98) 03:18.15 259 (288) 06/07/2008, Dorset Development Meet, Littledown
3 KEMP Madison (98) 03:26.03 224 (249) 05/10/2008, Club Championships, Rossmore
4 MCKIRDY Alisha (98) 03:48.65 147 (163) 05/10/2008, Club Championships, Rossmore

Butterfly 25m, Male

Pos Name Time GB/BAG pts Date and Place
1 MOORE Harrison (98) 00:19.80   21/06/2008, Southern Junior League, Weston Super Mare
2 LAMBOURNE Jacob (98) 00:22.63   20/01/2008, Time Trial, Rossmore
3 OLENICZ Kiran (98) 00:23.20   17/05/2008, Southern Junior League, Weston Super Mare
4 BUTLIN Kieran (98) 00:26.25   20/01/2008, Time Trial, Rossmore

Butterfly 25m, Female

Pos Name Time GB/BAG pts Date and Place
1 KEMP Madison (98) 00:20.37   05/01/2008, ABCO Trophy B Gala, Rossmore
2 TUCKER Georgina (98) 00:21.59   20/01/2008, Time Trial, Rossmore
3 HOLLAND Charlotte (98) 00:21.81   26/04/2008, Star Gala, Rossmore
4 NORMAN Jade (98) 00:25.63   20/01/2008, Time Trial, Rossmore
5 ELLIS Rebecca (98) 00:28.53   20/01/2008, Time Trial, Rossmore
6 MARJASON Emma (98) 00:29.82   20/01/2008, Time Trial, Rossmore
= MCKIRDY Alisha (98) 00:29.82   20/01/2008, Time Trial, Rossmore

Butterfly, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 LAMBOURNE Jacob (98) 00:39.46 190 (252) 14/09/2008, Club Championships, Rossmore
2 MOORE Harrison (98) 00:45.82 100 (133) 14/09/2008, Club Championships, Rossmore
3 BUTLIN Kieran (98) 00:49.12 72 (95) 14/09/2008, Club Championships, Rossmore
4 OLENICZ Kiran (98) 00:49.29 71 (94) 26/04/2008, Star Gala, Rossmore
5 BOURNE Alex (98) 00:56.56 34 (45) 14/09/2008, Club Championships, Rossmore

Butterfly, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 TUCKER Georgina (98) 00:43.02 221 (256) 21/06/2008, Southern Junior League, Weston Super Mare
2 KEMP Madison (98) 00:43.59 210 (244) 21/09/2008, Club Championships, Rossmore
3 NORMAN Jade (98) 00:45.54 177 (205) 21/09/2008, Club Championships, Rossmore
4 ROLSTON Molly (98) 00:56.75 65 (75) 04/11/2007, Club Championships, Rossmore
5 HOLLAND Charlotte (98) 00:57.50 61 (71) 21/09/2008, Club Championships, Rossmore
6 MARJASON Emma (98) 00:58.41 56 (65) 26/04/2008, Star Gala, Rossmore

Butterfly, 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 LAMBOURNE Jacob (98) 01:30.69 160 (238) 20/08/2008, Time Trial, Rossmore

Butterfly, 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 KEMP Madison (98) 01:42.36 161 (206) 20/08/2008, Time Trial, Rossmore
2 TUCKER Georgina (98) 01:45.06 145 (185) 28/09/2008, Club Championships, Rossmore

Butterfly, 200m, Male

Pos Name Time GB/BAG pts Date and Place
  No data 00:00.00 0 (0) / / , ,

Butterfly, 200m, Female