Poole Swimming Club

Up

RANKING LIST, TWELVE YEARS, AGES AS AT 31/12/2008

All times set under ASA law; all poolsizes used.

Data from 29/10/2007 to 28/10/2008; times converted, where necessary, to 25m pool.

Web page created by RANX on 28/10/2008

Freestyle, 25m, Male

Pos Name Time GB/BAG pts Date and Place
1 SHEARMAN George (96) 00:18.09   20/01/2008, Time Trial, Rossmore
2 WINTER Lewis (96) 00:19.25   20/01/2008, Time Trial, Rossmore
3 SMITH Theodore (96) 00:20.50   20/01/2008, Time Trial, Rossmore

Freestyle, 25m, Female

Pos Name Time GB/BAG pts Date and Place
  No data 00:00.00 0 (0) / / , ,

Freestyle, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 TUCKER Benjamin (96) 00:32.03 312 (376) 21/09/2008, Club Championships, Rossmore
2 BOURNE Philip (96) 00:33.03 290 (355) 19/10/2008, Avalon Open Meet, Millfield
3 WINTER Lewis (96) 00:34.65 235 (284) 19/10/2008, James Moreno L2 Meet, Southampton
4 TAPPING Lewis (96) 00:40.57 124 (150) 26/04/2008, Star Gala, Rossmore
5 VAUGHAN Edward (96) 00:44.81 78 (94) 26/04/2008, Star Gala, Rossmore
6 TWISSEL Brynmore (96) 00:46.23 67 (81) 26/04/2008, Star Gala, Rossmore
7 SMITH Theodore (96) 00:46.94 62 (75) 20/01/2008, Time Trial, Rossmore
8 THIRD Andrew (96) 00:47.96 55 (66) 21/09/2008, Club Championships, Rossmore

Freestyle, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 HAESLER-PEARCE Sophie (96) 00:30.72 528 (607) 20/07/2008, Bath Non-National Qualifiers M, Bath University
2 STOTT Rochelle (96) 00:32.36 457 (525) 20/07/2008, Bath Non-National Qualifiers M, Bath University
3 RAFFERTY Kathleen (96) 00:33.12 427 (486) 17/05/2008, Southern Junior League, Weston Super Mare
4 DULLAGE Annabel (96) 00:33.15 426 (484) 19/10/2008, James Moreno L2 Meet, Southampton
5 KEMP Georgia (96) 00:34.85 362 (412) 21/06/2008, Southern Junior League, Weston Super Mare
6 MILLS Sarah (96) 00:35.49 341 (392) 20/07/2008, Bath Non-National Qualifiers M, Bath University
7 SUFRAZ Anicka (96) 00:37.62 278 (316) 02/08/2008, Swindon Dolphin End-of-Season, Swindon
8 WATKINS Rosie (96) 00:38.00 268 (305) 26/04/2008, Star Gala, Rossmore
9 TOROK Emma (96) 00:42.69 171 (194) 26/04/2008, Star Gala, Rossmore
10 BURTON Phoebe (96) 00:44.97 138 (157) 26/04/2008, Star Gala, Rossmore
11 BARFOOT Lydia (96) 00:48.37 100 (114) 26/04/2008, Star Gala, Rossmore

Freestyle 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 TUCKER Benjamin (96) 01:11.65 294 (331) 12/10/2008, Club Championships, Rossmore
2 BOURNE Philip (96) 01:12.20 286 (322) 12/10/2008, Club Championships, Rossmore
3 WINTER Lewis (96) 01:18.15 213 (240) 12/10/2008, Club Championships, Rossmore
4 THIRD Andrew (96) 01:56.09 33 (37) 12/10/2008, Club Championships, Rossmore

Freestyle 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 HAESLER-PEARCE Sophie (96) 01:08.96 494 (525) 06/07/2008, Dorset Development Meet, Littledown
2 STOTT Rochelle (96) 01:10.07 470 (499) 28/10/2008, Club Championships, Rossmore
3 RAFFERTY Kathleen (96) 01:12.79 418 (444) 06/07/2008, Dorset Development Meet, Littledown
4 DULLAGE Annabel (96) 01:16.87 350 (372) 28/10/2008, Club Championships, Rossmore
5 KEMP Georgia (96) 01:18.31 328 (348) 28/10/2008, Club Championships, Rossmore
6 MILLS Sarah (96) 01:19.65 310 (329) 25/05/2008, Bournemouth Junior Meet, Littledown
7 WATKINS Rosie (96) 01:28.94 206 (219) 04/11/2007, Club Championships, Rossmore
8 SUFRAZ Anicka (96) 01:31.30 186 (198) 02/08/2008, Swindon Dolphin End-of-Season, Swindon
9 GRACE Elise (96) 01:32.25 178 (189) 04/11/2007, Club Championships, Rossmore

Freestyle, 200m, Male

Pos Name Time GB/BAG pts Date and Place
1 TUCKER Benjamin (96) 02:36.56 304 (324) 02/08/2008, Swindon Dolphin End-of-Season, Swindon
2 BOURNE Philip (96) 02:36.74 316 (327) 18/10/2008, Avalon Open Meet, Millfield
3 WINTER Lewis (96) 02:50.35 236 (245) 20/07/2008, Bath Non-National Qualifiers M, Bath University
4 MILLS Toby (96) 03:14.45 130 (138) 11/11/2007, Club Championships, Rossmore
5 TAPPING Lewis (96) 03:31.19 90 (96) 11/11/2007, Club Championships, Rossmore
6 SMITH Theodore (96) 03:45.35 65 (69) 11/11/2007, Club Championships, Rossmore
7 THIRD Andrew (96) 03:56.36 51 (54) 14/09/2008, Club Championships, Rossmore

Freestyle, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 HAESLER-PEARCE Sophie (96) 02:29.96 496 (510) 05/07/2008, Dorset Development Meet, Littledown
2 STOTT Rochelle (96) 02:32.34 473 (486) 21/09/2008, Club Championships, Rossmore
3 RAFFERTY Kathleen (96) 02:34.98 449 (462) 05/07/2008, Dorset Development Meet, Littledown
4 DULLAGE Annabel (96) 02:48.34 343 (353) 21/09/2008, Club Championships, Rossmore
5 KEMP Georgia (96) 02:56.75 290 (298) 21/09/2008, Club Championships, Rossmore
6 MILLS Sarah (96) 03:00.87 267 (275) 21/09/2008, Club Championships, Rossmore
7 SUFRAZ Anicka (96) 03:12.43 212 (218) 02/08/2008, Swindon Dolphin End-of-Season, Swindon
8 GRACE Elise (96) 03:19.28 185 (190) 11/11/2007, Club Championships, Rossmore

Freestyle, 400m, Male

Pos Name Time GB/BAG pts Date and Place
1 BOURNE Philip (96) 05:31.67 318 (318) 19/10/2008, Avalon Open Meet, Millfield
2 TUCKER Benjamin (96) 05:33.74 299 (304) 28/10/2008, Club Championships, Rossmore
3 WINTER Lewis (96) 06:07.72 209 (212) 28/10/2008, Club Championships, Rossmore

Freestyle, 400m, Female

Pos Name Time GB/BAG pts Date and Place
1 HAESLER-PEARCE Sophie (96) 05:32.83 424 (424) 18/10/2008, Avalon Open Meet, Millfield
2 RAFFERTY Kathleen (96) 05:34.22 411 (411) 28/10/2008, Club Championships, Rossmore
3 STOTT Rochelle (96) 05:38.66 394 (394) 28/10/2008, Club Championships, Rossmore
4 DULLAGE Annabel (96) 06:04.49 308 (308) 16/02/2008, Dorset County Championships, Littledown

Freestyle, 800m, Male

Pos Name Time GB/BAG pts Date and Place
1 BOURNE Philip (96) 11:40.31 298 (300) 05/10/2008, Club Championships, Rossmore
2 WINTER Lewis (96) 12:35.00 226 (228) 05/10/2008, Club Championships, Rossmore

Freestyle, 800m, Female

Pos Name Time GB/BAG pts Date and Place
1 STOTT Rochelle (96) 12:39.82 294 (299) 05/10/2008, Club Championships, Rossmore
2 RAFFERTY Kathleen (96) 13:53.52 209 (213) 05/10/2008, Club Championships, Rossmore

Freestyle, 1500m, Male

Pos Name Time GB/BAG pts Date and Place
1 BOURNE Philip (96) 23:29.06 242 (242) 28/09/2008, Club Championships, Rossmore

Freestyle, 1500m, Female

Pos Name Time GB/BAG pts Date and Place
1 STOTT Rochelle (96) 21:33.86 443 (450) 28/09/2008, Club Championships, Rossmore
2 RAFFERTY Kathleen (96) 23:06.21 355 (361) 28/09/2008, Club Championships, Rossmore

Backstroke, 25m, Male

Pos Name Time GB/BAG pts Date and Place
1 WINTER Lewis (96) 00:22.75   20/01/2008, Time Trial, Rossmore
2 SMITH Theodore (96) 00:24.75   20/01/2008, Time Trial, Rossmore
3 THIRD Andrew (96) 00:28.28   20/01/2008, Time Trial, Rossmore

Backstroke, 25m, Female

Pos Name Time GB/BAG pts Date and Place
1 TOROK Emma (96) 00:23.75   20/01/2008, Time Trial, Rossmore
2 KEMP Georgia (96) 00:24.18   20/01/2008, Time Trial, Rossmore

Backstroke, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 TUCKER Benjamin (96) 00:37.77 256 (344) 21/09/2008, Club Championships, Rossmore
2 BOURNE Philip (96) 00:41.06 186 (250) 21/09/2008, Club Championships, Rossmore
3 WINTER Lewis (96) 00:42.13 167 (224) 21/09/2008, Club Championships, Rossmore
4 MILLS Toby (96) 00:47.59 98 (132) 04/11/2007, Club Championships, Rossmore
5 TAPPING Lewis (96) 00:48.10 93 (125) 26/04/2008, Star Gala, Rossmore
6 SMITH Theodore (96) 00:52.53 61 (82) 20/01/2008, Time Trial, Rossmore
7 VAUGHAN Edward (96) 00:52.84 59 (79) 26/04/2008, Star Gala, Rossmore
8 THIRD Andrew (96) 00:54.68 49 (66) 26/04/2008, Star Gala, Rossmore

Backstroke, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 DULLAGE Annabel (96) 00:37.09 434 (503) 14/09/2008, Club Championships, Rossmore
2 STOTT Rochelle (96) 00:37.41 423 (490) 14/09/2008, Club Championships, Rossmore
3 RAFFERTY Kathleen (96) 00:38.01 402 (466) 14/09/2008, Club Championships, Rossmore
4 HAESLER-PEARCE Sophie (96) 00:38.84 375 (435) 14/09/2008, Club Championships, Rossmore
5 MILLS Sarah (96) 00:43.13 261 (303) 14/09/2008, Club Championships, Rossmore
6 SUFRAZ Anicka (96) 00:45.56 212 (246) 14/09/2008, Club Championships, Rossmore
7 KEMP Georgia (96) 00:45.71 209 (242) 26/04/2008, Star Gala, Rossmore
8 WATKINS Rosie (96) 00:46.95 188 (218) 26/04/2008, Star Gala, Rossmore
9 GRACE Elise (96) 00:48.04 172 (199) 04/11/2007, Club Championships, Rossmore
10 BARFOOT Lydia (96) 00:51.54 128 (148) 26/04/2008, Star Gala, Rossmore
11 TOROK Emma (96) 00:51.81 125 (145) 20/01/2008, Time Trial, Rossmore
12 BURTON Phoebe (96) 00:52.43 118 (137) 26/04/2008, Star Gala, Rossmore

Backstroke, 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 TUCKER Benjamin (96) 01:20.63 265 (333) 28/10/2008, Club Championships, Rossmore
2 BOURNE Philip (96) 01:28.22 188 (236) 28/10/2008, Club Championships, Rossmore
3 WINTER Lewis (96) 01:31.28 164 (206) 28/10/2008, Club Championships, Rossmore
4 MILLS Toby (96) 01:47.14 80 (100) 02/12/2007, Club Championships, Rossmore
5 THIRD Andrew (96) 02:01.82 41 (51) 28/10/2008, Club Championships, Rossmore

Backstroke, 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 HAESLER-PEARCE Sophie (96) 01:20.49 415 (455) 06/07/2008, Dorset Development Meet, Littledown
2 RAFFERTY Kathleen (96) 01:20.64 413 (453) 25/05/2008, Bournemouth Junior Meet, Littledown
3 DULLAGE Annabel (96) 01:20.96 408 (448) 12/10/2008, Club Championships, Rossmore
4 STOTT Rochelle (96) 01:21.00 436 (465) 19/10/2008, Avalon Open Meet, Millfield
5 GRACE Elise (96) 01:46.56 148 (162) 02/12/2007, Club Championships, Rossmore
6 SUFRAZ Anicka (96) 01:48.56 137 (150) 12/10/2008, Club Championships, Rossmore

Backstroke, 200m, Male

Pos Name Time GB/BAG pts Date and Place
1 TUCKER Benjamin (96) 02:55.30 303 (335) 20/07/2008, Bath Non-National Qualifiers M, Bath University
2 BOURNE Philip (96) 03:06.52 243 (268) 19/10/2008, Avalon Open Meet, Millfield
3 WINTER Lewis (96) 03:10.40 199 (230) 02/08/2008, Swindon Dolphin End-of-Season, Swindon
4 MILLS Toby (96) 03:38.70 111 (128) 18/11/2007, Club Championships, Rossmore
5 THIRD Andrew (96) 04:39.93 31 (36) 28/09/2008, Club Championships, Rossmore

Backstroke, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 RAFFERTY Kathleen (96) 02:57.83 398 (426) 18/10/2008, Avalon Open Meet, Millfield
2 STOTT Rochelle (96) 02:58.61 371 (402) 02/08/2008, Swindon Dolphin End-of-Season, Swindon
3 HAESLER-PEARCE Sophie (96) 03:00.60 379 (406) 18/10/2008, Avalon Open Meet, Millfield
4 DULLAGE Annabel (96) 03:06.65 320 (347) 18/11/2007, Club Championships, Rossmore
5 GRACE Elise (96) 03:43.62 161 (175) 18/11/2007, Club Championships, Rossmore

Butterfly 25m, Male

Pos Name Time GB/BAG pts Date and Place
1 SHEARMAN George (96) 00:23.31   20/01/2008, Time Trial, Rossmore
2 SMITH Theodore (96) 00:25.47   20/01/2008, Time Trial, Rossmore
3 WINTER Lewis (96) 00:25.53   20/01/2008, Time Trial, Rossmore
4 VAUGHAN Edward (96) 00:26.06   26/04/2008, Star Gala, Rossmore

Butterfly 25m, Female

Pos Name Time GB/BAG pts Date and Place
1 BURTON Phoebe (96) 00:24.57   26/04/2008, Star Gala, Rossmore

Butterfly, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 TUCKER Benjamin (96) 00:38.00 220 (292) 14/09/2008, Club Championships, Rossmore
2 BOURNE Philip (96) 00:43.60 125 (166) 14/09/2008, Club Championships, Rossmore
3 WINTER Lewis (96) 00:45.06 108 (143) 14/09/2008, Club Championships, Rossmore
4 MILLS Toby (96) 00:48.82 74 (98) 04/11/2007, Club Championships, Rossmore
5 TAPPING Lewis (96) 00:51.47 57 (76) 26/04/2008, Star Gala, Rossmore
6 SHEARMAN George (96) 00:53.47 46 (61) 20/01/2008, Time Trial, Rossmore
7 SMITH Theodore (96) 00:55.44 38 (50) 20/01/2008, Time Trial, Rossmore
8 THIRD Andrew (96) 01:07.66 11 (15) 04/11/2007, Club Championships, Rossmore

Butterfly, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 RAFFERTY Kathleen (96) 00:38.00 345 (417) 17/05/2008, Southern Junior League, Weston Super Mare
2 HAESLER-PEARCE Sophie (96) 00:38.16 340 (411) 21/09/2008, Club Championships, Rossmore
3 SUFRAZ Anicka (96) 00:46.54 162 (196) 21/09/2008, Club Championships, Rossmore
4 DULLAGE Annabel (96) 00:46.62 161 (195) 04/11/2007, Club Championships, Rossmore
5 MILLS Sarah (96) 00:48.50 136 (165) 21/09/2008, Club Championships, Rossmore
6 STOTT Rochelle (96) 00:50.03 119 (144) 04/11/2007, Club Championships, Rossmore
7 KEMP Georgia (96) 00:50.20 117 (142) 26/04/2008, Star Gala, Rossmore
8 GRACE Elise (96) 00:54.34 81 (98) 04/11/2007, Club Championships, Rossmore
9 WATKINS Rosie (96) 00:54.53 79 (96) 26/04/2008, Star Gala, Rossmore

Butterfly, 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 TUCKER Benjamin (96) 01:29.30 171 (220) 27/09/2008, Keysworth Engineering Gala Cup, Purbeck
2 BOURNE Philip (96) 01:38.58 112 (144) 05/10/2008, Club Championships, Rossmore

Butterfly, 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 RAFFERTY Kathleen (96) 01:32.16 244 (282) 28/09/2008, Club Championships, Rossmore
2 HAESLER-PEARCE Sophie (96) 01:35.53 213 (246) 30/03/2008, Open Meet, Cherbourg

Butterfly, 200m, Male

Pos Name Time GB/BAG pts Date and Place
1 TUCKER Benjamin (96) 03:14.34 186 (233) 12/10/2008, Club Championships, Rossmore
2 BOURNE Philip (96) 03:52.22 86 (108) 12/10/2008, Club Championships, Rossmore

Butterfly, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 RAFFERTY Kathleen (96) 03:29.83 213 (247) 11/11/2007, Club Championships, Rossmore

Breaststroke, 25m, Male

Pos Name Time GB/BAG pts Date and Place
1 SMITH Theodore (96) 00:27.00   20/01/2008, Time Trial, Rossmore
2 WINTER Lewis (96) 00:27.41   20/01/2008, Time Trial, Rossmore
3 THIRD Andrew (96) 00:32.59   20/01/2008, Time Trial, Rossmore

Breaststroke, 25m, Female

Pos Name Time GB/BAG pts Date and Place
1 TOROK Emma (96) 00:25.18   20/01/2008, Time Trial, Rossmore
2 KEMP Georgia (96) 00:28.72   20/01/2008, Time Trial, Rossmore

Breaststroke, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 TUCKER Benjamin (96) 00:45.19 203 (264) 14/09/2008, Club Championships, Rossmore
2 WINTER Lewis (96) 00:49.28 142 (185) 14/09/2008, Club Championships, Rossmore
3 BOURNE Philip (96) 00:50.93 123 (160) 27/04/2008, Open Meet, Portsmouth
4 TWISSEL Brynmore (96) 00:58.22 66 (86) 26/04/2008, Star Gala, Rossmore
5 SMITH Theodore (96) 00:59.56 58 (75) 20/01/2008, Time Trial, Rossmore