Our fees / prices comprise of:
- Annual Club Membership Fee
- Annual ASA Membership Fee
- Monthly Swimming Fee
Swimming Fee / Price
| ASA Level | Squad | Monthly Fee | Monthly Fee | |
|---|---|---|---|---|
| ASA 1 | 2 Star | £17.00 | Sibling | £16.00 |
| ASA 1 | 3 & 4 Star | £22.00 | Sibling | £20.00 |
| ASA 1 | Mini | £31.00 | Sibling | £28.00 |
| ASA 2 | Development | £36.00 | Sibling | £33.00 |
| ASA 2 | Junior | £44.00 | Sibling | £40.00 |
| ASA 2 | County | £54.00 | Sibling | £50.00 |
| ASA 2 | Regional Age | £62.00 | Sibling | £57.00 |
| ASA 2 | Regional Youth | £66.00 | Sibling | £61.00 |
| ASA 2 | National Age | £66.00 | Sibling | £61.00 |
| ASA 2 | National | £70.00 | Sibling | £65.00 |
| ASA 1 | Bronze | £23.00 | Sibling | £21.00 |
| ASA 1 | Silver | £28.00 | Sibling | £26.00 |
| ASA 2 | Gold | £33.00 | Sibling | £30.00 |
| N/A | Masters 1 | £21.00 | ||
| N/A | Masters 2 | £29.00 | ||
| N/A | Masters 3 | £35.00 | ||
| N/A | Masters 4 | £39.00 |
Where a family has several junior members, only one pays the full rate, whilst the others receive a discount (see Sibling rates). Special arrangements can be made for students who are unable to swim during term time by using tickets.
You are strongly urged to pay swimming fees by standing order on the first of each month. The membership and ASA registration are paid annually as a separate transaction.
Annual Club Membership Fee
The PSC annual membership fees will be collected upon joining Poole Swimming Club. These are currently set at:
- Swimmers - £34.00
Swimmers - (Reduced Fee - Joining From July- Sept) - £23Swimmers – (Reduced Fee - Joining From Oct – Dec) - £12
- Non-swimmers - £11.00
- Officials - £ 11.00
Annual ASA Membership Fee / Price
All swimmers are required to register with the Amateur Swimming Association.
The annual ASA membership fees are currently set at:
- Level 1 - £11.60 Non-competing members any age
- Level 2 - £28.95 Competing members all ages
- Level 3 - £7.90 Parents, officials, etc...
The ASA membership fees are due upon joining.





