Club Contacts
| Post | Title | |
|---|---|---|
| President | Maralyn Lewis | Contact this person |
| Immediate Past President | Clive Maple | Contact this person |
| Hon. Secratary | Paul Bolden | Contact this person |
| Chairperson | Tony Mullins | Contact this person |
| Hon. Treasurer | Chris Monk | Contact this person |
| Chief Coach | Robin Armayan | Contact this person |
| Director of Swimming | Gail Nuttall | Contact this person |
| Swim21 Coordinator / Education Officer | Deborah Wheatley | Contact this person |
| Masters Secretary | Alan Werring | Contact this person |
| Communications Officer | Angie Yeatman | Contact this person |
| ASA Registration Officer | Andy and Sue Smart | Contact this person |
| Welfare Officer | Rachael Peters | Contact this person |
| Committee | Kerry Kemp | Contact this person |
| Committee | Vicky Griffin | Contact this person |
| Committee | Cathy Moore | Contact this person |
| Life President | Jean Holland | |
| Life President | Avis Niven | Contact this person |
| Life President | Tony Mullins | Contact this person |
| Life President | Gordon Smart | Contact this person |
| Post | Title | |
|---|---|---|
| WebMasters | Alan Hooper & Mike Threlfall | Contact this person |
| DCASA & WCASA Competitions | Sue Newbon | Contact this person |
| Record Keeper | Alex Bolden | Contact this person |
| Press & Publicity | Katherine Price | Contact this person |
| Membership Secretary | Susan Mills | Contact this person |





