Poole Swimming Club

Up

RANKING LIST, NINE YEARS, AGES AS AT 31/12/2008

All times set under ASA law; all poolsizes used.

Data from 29/10/2007 to 28/10/2008; times converted, where necessary, to 25m pool.

Web page created by RANX on 28/10/2008

Freestyle, 25m, Male

Pos Name Time GB/BAG pts Date and Place
1 PATEMAN Sam (99) 00:26.09   26/04/2008, Star Gala, Rossmore

Freestyle, 25m, Female

Pos Name Time GB/BAG pts Date and Place
1 GODDARD Hayley (99) 00:21.25   20/01/2008, Time Trial, Rossmore
2 NORMAN Gemma (99) 00:23.00   20/01/2008, Time Trial, Rossmore
3 WATKINS Madeleine (99) 00:24.28   20/01/2008, Time Trial, Rossmore
4 YEATMAN Isobel (99) 00:25.36   26/04/2008, Star Gala, Rossmore
5 FEILLA Renata (99) 00:28.39   26/04/2008, Star Gala, Rossmore
6 GRAHAM Tyler-Nicole (99) 00:29.51   20/01/2008, Time Trial, Rossmore

Freestyle, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 TAPPING Lloyd (99) 00:40.55 124 (126) 21/09/2008, Club Championships, Rossmore
2 THIRD Benjamin (99) 00:56.10 23 (23) 21/09/2008, Club Championships, Rossmore
3 WEEKLEY Oliver (99) 01:12.41 3 (3) 01/07/2008, Time Trial, Rossmore

Freestyle, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 NORMAN Gemma (99) 00:42.29 178 (178) 14/09/2008, Club Championships, Rossmore
2 RICHENS Jessica (99) 00:43.40 160 (160) 14/09/2008, Club Championships, Rossmore
3 GODDARD Hayley (99) 00:43.60 157 (157) 14/09/2008, Club Championships, Rossmore
4 GRAHAM Tyler-Nicole (99) 00:43.75 155 (155) 14/09/2008, Club Championships, Rossmore
5 JOHNSON Millie (99) 00:48.82 95 (95) 26/04/2008, Star Gala, Rossmore
6 LAMBOURNE Phoebe (99) 00:50.25 83 (83) 30/07/2008, Time Trial, Rossmore
7 YEATMAN Isobel (99) 00:51.41 74 (74) 14/09/2008, Club Championships, Rossmore
8 WATKINS Madeleine (99) 00:54.72 54 (54) 20/01/2008, Time Trial, Rossmore
9 FLYNN Keeva (99) 01:24.62 3 (3) 01/07/2008, Time Trial, Rossmore

Freestyle 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 TAPPING Lloyd (99) 01:38.96 76 (86) 20/08/2008, Time Trial, Rossmore

Freestyle 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 NORMAN Gemma (99) 01:33.01 173 (202) 28/10/2008, Club Championships, Rossmore
2 RICHENS Jessica (99) 01:33.53 169 (198) 28/10/2008, Club Championships, Rossmore
3 GODDARD Hayley (99) 01:36.19 150 (175) 20/08/2008, Time Trial, Rossmore
4 WATKINS Madeleine (99) 01:37.89 139 (163) 20/08/2008, Time Trial, Rossmore
5 GRAHAM Tyler-Nicole (99) 01:39.00 133 (156) 20/08/2008, Time Trial, Rossmore

Freestyle, 200m, Male

Pos Name Time GB/BAG pts Date and Place
1 TAPPING Lloyd (99) 03:43.12 69 (69) 14/09/2008, Club Championships, Rossmore

Freestyle, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 GODDARD Hayley (99) 03:28.74 153 (161) 20/08/2008, Time Trial, Rossmore
2 WATKINS Madeleine (99) 03:29.97 149 (157) 20/08/2008, Time Trial, Rossmore
3 NORMAN Gemma (99) 03:33.05 140 (147) 20/08/2008, Time Trial, Rossmore
4 RICHENS Jessica (99) 03:35.01 135 (142) 21/09/2008, Club Championships, Rossmore
5 GRAHAM Tyler-Nicole (99) 03:37.64 128 (135) 21/09/2008, Club Championships, Rossmore
6 YEATMAN Isobel (99) 04:29.41 45 (47) 21/09/2008, Club Championships, Rossmore

Freestyle, 400m, Male

Pos Name Time GB/BAG pts Date and Place
  No data 00:00.00 0 (0) / / , ,

Freestyle, 400m, Female

Pos Name Time GB/BAG pts Date and Place
1 GODDARD Hayley (99) 07:45.66 117 (148) 28/10/2008, Club Championships, Rossmore

Freestyle, 800m, Male

Pos Name Time GB/BAG pts Date and Place
  No data 00:00.00 0 (0) / / , ,

Freestyle, 800m, Female

Pos Name Time GB/BAG pts Date and Place
  No data 00:00.00 0 (0) / / , ,

Freestyle, 1500m, Male

Pos Name Time GB/BAG pts Date and Place
  No data 00:00.00 0 (0) / / , ,

Freestyle, 1500m, Female

Pos Name Time GB/BAG pts Date and Place
  No data 00:00.00 0 (0) / / , ,

Backstroke, 25m, Male

Pos Name Time GB/BAG pts Date and Place
1 PATEMAN Sam (99) 00:27.34   26/04/2008, Star Gala, Rossmore

Backstroke, 25m, Female

Pos Name Time GB/BAG pts Date and Place
1 GODDARD Hayley (99) 00:22.30   21/06/2008, Southern Junior League, Weston Super Mare
2 GRAHAM Tyler-Nicole (99) 00:26.06   20/01/2008, Time Trial, Rossmore
3 FEILLA Renata (99) 00:26.16   26/04/2008, Star Gala, Rossmore
4 NORMAN Gemma (99) 00:27.28   20/01/2008, Time Trial, Rossmore
5 YEATMAN Isobel (99) 00:28.56   26/04/2008, Star Gala, Rossmore
6 WATKINS Madeleine (99) 00:29.06   20/01/2008, Time Trial, Rossmore

Backstroke, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 TAPPING Lloyd (99) 00:50.49 74 (89) 27/09/2008, Keysworth Engineering Gala Cup, Purbeck
2 THIRD Benjamin (99) 01:01.78 24 (29) 21/09/2008, Club Championships, Rossmore
3 WEEKLEY Oliver (99) 01:31.56 1 (1) 30/07/2008, Time Trial, Rossmore

Backstroke, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 GODDARD Hayley (99) 00:48.65 163 (181) 06/07/2008, Dorset Development Meet, Littledown
2 GRAHAM Tyler-Nicole (99) 00:49.28 155 (172) 27/09/2008, Keysworth Engineering Gala Cup, Purbeck
3 NORMAN Gemma (99) 00:53.39 109 (121) 14/09/2008, Club Championships, Rossmore
4 RICHENS Jessica (99) 00:53.53 108 (120) 14/09/2008, Club Championships, Rossmore
5 WATKINS Madeleine (99) 00:56.03 87 (96) 04/11/2007, Club Championships, Rossmore
6 JOHNSON Millie (99) 00:56.19 86 (95) 26/04/2008, Star Gala, Rossmore
7 LAMBOURNE Phoebe (99) 00:59.34 66 (73) 30/07/2008, Time Trial, Rossmore
8 YEATMAN Isobel (99) 01:02.47 50 (55) 14/09/2008, Club Championships, Rossmore

Backstroke, 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 TAPPING Lloyd (99) 01:52.61 62 (81) 20/08/2008, Time Trial, Rossmore

Backstroke, 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 GODDARD Hayley (99) 01:42.58 173 (221) 20/08/2008, Time Trial, Rossmore
2 GRAHAM Tyler-Nicole (99) 01:47.56 142 (181) 12/10/2008, Club Championships, Rossmore
3 NORMAN Gemma (99) 01:50.13 128 (163) 12/10/2008, Club Championships, Rossmore
4 WATKINS Madeleine (99) 01:50.25 128 (163) 20/08/2008, Time Trial, Rossmore
5 RICHENS Jessica (99) 01:51.28 123 (157) 12/10/2008, Club Championships, Rossmore

Backstroke, 200m, Male

Pos Name Time GB/BAG pts Date and Place
  No data 00:00.00 0 (0) / / , ,

Backstroke, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 RICHENS Jessica (99) 03:57.09 126 (143) 05/10/2008, Club Championships, Rossmore
2 GODDARD Hayley (99) 04:05.32 108 (123) 05/10/2008, Club Championships, Rossmore

Butterfly 25m, Male

Pos Name Time GB/BAG pts Date and Place
1 TAPPING Lloyd (99) 00:26.27   26/04/2008, Star Gala, Rossmore
2 THIRD Benjamin (99) 00:29.60   26/04/2008, Star Gala, Rossmore

Butterfly 25m, Female

Pos Name Time GB/BAG pts Date and Place
1 NORMAN Gemma (99) 00:27.02   21/06/2008, Southern Junior League, Weston Super Mare
2 JOHNSON Millie (99) 00:27.93   26/04/2008, Star Gala, Rossmore
3 GRAHAM Tyler-Nicole (99) 00:32.37   20/01/2008, Time Trial, Rossmore
4 GODDARD Hayley (99) 00:35.72   20/01/2008, Time Trial, Rossmore

Butterfly, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 TAPPING Lloyd (99) 01:05.82 13 (17) 14/09/2008, Club Championships, Rossmore

Butterfly, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 GRAHAM Tyler-Nicole (99) 00:54.31 81 (101) 26/04/2008, Star Gala, Rossmore
2 RICHENS Jessica (99) 00:59.20 52 (65) 21/09/2008, Club Championships, Rossmore
3 GODDARD Hayley (99) 00:59.62 50 (62) 26/04/2008, Star Gala, Rossmore
4 NORMAN Gemma (99) 01:00.04 49 (61) 21/09/2008, Club Championships, Rossmore
5 LAMBOURNE Phoebe (99) 01:02.51 39 (48) 30/07/2008, Time Trial, Rossmore

Butterfly, 100m, Male

Pos Name Time GB/BAG pts Date and Place
  No data 00:00.00 0 (0) / / , ,

Butterfly, 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 GRAHAM Tyler-Nicole (99) 02:10.21 52 (94) 28/09/2008, Club Championships, Rossmore

Butterfly, 200m, Male

Pos Name Time GB/BAG pts Date and Place
  No data 00:00.00 0 (0) / / , ,

Butterfly, 200m, Female

Pos Name Time GB/BAG pts Date and Place
  No data 00:00.00 0 (0) / / , ,

Breaststroke, 25m, Male

Pos Name Time GB/BAG pts Date and Place
  No data 00:00.00 0 (0) / / , ,

Breaststroke, 25m, Female

Pos Name Time GB/BAG pts Date and Place
1 GRAHAM Tyler-Nicole (99) 00:26.92   21/06/2008, Southern Junior League, Weston Super Mare
2 GODDARD Hayley (99) 00:27.09   17/05/2008, Southern Junior League, Weston Super Mare
3 NORMAN Gemma (99) 00:30.54   19/04/2008, Southern Junior League, Bridport
4 WATKINS Madeleine (99) 00:32.48   20/01/2008, Time Trial, Rossmore

Breaststroke, 50m, Male

Pos Name Time GB/BAG pts Date and Place
1 TAPPING Lloyd (99) 01:06.00 33 (41) 26/04/2008, Star Gala, Rossmore
2 THIRD Benjamin (99) 01:14.62 16 (20) 26/04/2008, Star Gala, Rossmore

Breaststroke, 50m, Female

Pos Name Time GB/BAG pts Date and Place
1 GODDARD Hayley (99) 00:56.27 138 (168) 06/07/2008, Dorset Development Meet, Littledown
2 LAMBOURNE Phoebe (99) 01:01.12 95 (115) 30/07/2008, Time Trial, Rossmore
3 RICHENS Jessica (99) 01:01.16 95 (115) 21/09/2008, Club Championships, Rossmore
4 GRAHAM Tyler-Nicole (99) 01:02.10 88 (107) 21/09/2008, Club Championships, Rossmore
5 NORMAN Gemma (99) 01:06.16 65 (79) 21/09/2008, Club Championships, Rossmore
6 WATKINS Madeleine (99) 01:13.34 37 (45) 20/01/2008, Time Trial, Rossmore
7 YEATMAN Isobel (99) 01:39.72 5 (6) 30/07/2008, Time Trial, Rossmore

Breaststroke, 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 TAPPING Lloyd (99) 02:08.37 62 (89) 20/08/2008, Time Trial, Rossmore

Breaststroke, 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 GODDARD Hayley (99) 02:01.27 140 (191) 20/08/2008, Time Trial, Rossmore
2 GRAHAM Tyler-Nicole (99) 02:07.26 113 (154) 20/08/2008, Time Trial, Rossmore
3 RICHENS Jessica (99) 02:08.36 109 (148) 20/08/2008, Time Trial, Rossmore
4 NORMAN Gemma (99) 02:08.60 108 (147) 20/08/2008, Time Trial, Rossmore
5 WATKINS Madeleine (99) 20:04.62 0 (0) 20/08/2008, Time Trial, Rossmore

Breaststroke, 200m, Male

Pos Name Time GB/BAG pts Date and Place
  No data 00:00.00 0 (0) / / , ,

Breaststroke, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 GRAHAM Tyler-Nicole (99) 04:24.10 131 (162) 12/10/2008, Club Championships, Rossmore
2 GODDARD Hayley (99) 04:28.32 122 (151) 12/10/2008, Club Championships, Rossmore
3 RICHENS Jessica (99) 04:31.39 116 (143) 12/10/2008, Club Championships, Rossmore

Individual Medley, 100m, Male

Pos Name Time GB/BAG pts Date and Place
1 TAPPING Lloyd (99) 02:02.47 50 (56) 21/09/2008, Club Championships, Rossmore

Individual Medley, 100m, Female

Pos Name Time GB/BAG pts Date and Place
1 GRAHAM Tyler-Nicole (99) 01:50.11 148 (166) 14/09/2008, Club Championships, Rossmore
2 GODDARD Hayley (99) 01:53.40 130 (146) 14/09/2008, Club Championships, Rossmore
3 RICHENS Jessica (99) 01:54.96 123 (138) 14/09/2008, Club Championships, Rossmore
4 NORMAN Gemma (99) 02:01.44 96 (108) 14/09/2008, Club Championships, Rossmore
5 YEATMAN Isobel (99) 02:39.24 22 (25) 14/09/2008, Club Championships, Rossmore

Individual Medley, 200m, Male

Pos Name Time GB/BAG pts Date and Place
  No data 00:00.00 0 (0) / / , ,

Individual Medley, 200m, Female

Pos Name Time GB/BAG pts Date and Place
1 GRAHAM Tyler-Nicole (99) 03:54.75 150 (165) 28/09/2008, Club Championships, Rossmore
2 NORMAN Gemma (99) 04:04.15 127 (139) 28/09/2008, Club Championships, Rossmore
3 RICHENS Jessica (99) 04:05.38 124 (136) 28/09/2008, Club Championships, Rossmore
4 GODDARD Hayley (99) 04:19.73 96 (105) 28/09/2008, Club Championships, Rossmore

Individual Medley, 400m, Male

Pos Name Time GB/BAG pts Date and Place
  No data 00:00.00 0 (0) / / , ,

Individual Medley, 400m, Female

Pos Name Time GB/BAG pts Date and Place
  No data 00:00.00 0 (0) / / , ,